Reservations
Swim Schedule 2022
Wednesday, Aug 10, 2022  Hours: 6:00 AM until 9:00 PM
    yesterday           schedule           tomorrow         >>  
Select an available area and time to reserve it, please Select Lanes 1-5 Slot A First
   Lane 1 (slot A) |    Lane 2 (slot A) |    Lane 3 (slot A) |    Lane 4 (slot A) |    Lane 5 (slot A) |    Lane 1 (slot B) |    Lane 2 (slot B) |    Lane 3 (slot B) |    Lane 4 (slot B) |    Lane 5 (slot B) |
---|
6:00 AM | Single Swimmer - Fast | Full Lane | Full Lane | Single Swimmer - Fast | ||||||
6:30 AM | ||||||||||
7:00 AM | Full Lane | Full Lane Paul and Mary Sue | Single Swimmer - Fast | Full Lane | ||||||
7:30 AM | Single Swimmer - Fast | Full Lane | ||||||||
8:00 AM | ||||||||||
8:30 AM | ||||||||||
9:00 AM | Blocked 13+ | Blocked 13+ | Blocked 13+ | Blocked 13+ | Blocked 13+ | Blocked 13+ | Blocked 13+ | Blocked 13+ | Blocked 13+ | Blocked 13+ |
9:30 AM | ||||||||||
10:00 AM | Full Lane | Full Lane | Full Lane | |||||||
10:30 AM | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked |
11:00 AM | ||||||||||
11:30 AM | Swim Classes 3+ Early Beg/ Beg. /Inter.- 11:45-12:30 1/12 Signed Up Sign in to enroll! | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked |
12:00 PM | ||||||||||
12:30 PM | Full Lane | Single Swimmer - Fast | Full Lane | Full Lane | Full Lane | |||||
1:00 PM | Single Swimmer - Fast | Full Lane | Single Swimmer - Fast | |||||||
1:30 PM | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim |
2:00 PM | ||||||||||
2:30 PM | ||||||||||
3:00 PM | ||||||||||
3:30 PM | ||||||||||
4:00 PM | ||||||||||
4:30 PM | Full Lane | Full Lane | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | ||
5:00 PM | ||||||||||
5:30 PM | Single Swimmer - Fast | |||||||||
6:00 PM | Full Lane | |||||||||
6:30 PM | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | Blocked - Open Swim | ||||||
7:00 PM | ||||||||||
7:30 PM | ||||||||||
8:00 PM | ||||||||||
8:30 PM |